Juvenile Justice Indicators Trend Data
McDowell IJJI
  Year 1999-2000 2000-2201 2001-2002 2002-2003
  CO
FREQ
CO
RATE
CO
FREQ
CO
RATE
CO
FREQ
CO
RATE
CO
FREQ
CO
RATE
  Population (10-17)
Rate per 1000
  4154 4172   4470 4477
1 Delinquent Complaints 174 41.89 86 20.61 135 30.2 157 35.07
2 Undisciplined Complaints 32 7.7 10 2.4 14 3.13 28 6.25
3 Delinquent Diversions 48 11.56 40 9.59 47 10.51 56 12.51
4 Undisciplined Diversions 14 3.37 1 0.24 4 0.89 9 2.01
5 Non-Divertible Complaints 3 0.72 3 0.72 0 0 0 0
6 Delinquent Juveniles 108 26 56 13.42 85 19.02 118 26.36
7 Undisciplined Juveniles 32 7.7 10 2.4 12 2.68 19 4.24
8 Total Court Involved Youth 140 33.7 66 15.82 97 21.7 137 30.6
9 Secure Detentions 25 6.02 18 4.31 17 3.8 11 2.46
10 Youth Development
 Center Commitments
9 2.17 5 1.2 0 0 1 0.22
11 Juveniles Transferred
 to Superior Court
0 0 0 0 0 0 1 0.22